Updated election results indicate that only one of the six local taxes in March 2 elections was approved by voters.
All of the measures would earmark revenue for specific purposes, making them special taxes that require at least two-thirds of the vote to pass.
The final official vote count for a parcel tax placed on the ballot by the Marin County Flood Control and Water Conservation District indicated that with 700 ballots cast, the measure fell three votes short of passing.
| Local Tax Measure Results From March 2 Elections | |||||||
| Type of Measure | County | Jurisdiction | Ballot Designation | Description | Estimated Annual Tax Increase | Result | % Yes Vote | 
| Parcel Tax | Fresno | City of Orange Cove | Measure S | Imposes a parcel tax for four years to support police and fire emergency services at the following rates: $36 for each single-family residential and agricultural parcel, $25 per multifamily unit, $180 per commercial parcel and $275 per industrial parcel. | $98,000 | Fail | 61.31 | 
| Parcel Tax | Los Angeles | San Marino Unified School District | Measure E | Indefinitely extends a $968 parcel tax to support the district’s operations. | $4,000,000 | Fail | 63.04 | 
| Parcel Tax | Marin | Marin County Flood Control and Water Conservation District | Measure A | Imposes a $297 parcel tax beginning July 1, 2021, for seven years in Flood Zone No. 7A with revenue used for the Gallinas Levee Upgrade Project. | $196,000 | Fail | 66.29 | 
| Parcel Tax | Marin | Ridgewood Avenue Permanent Road Division | Measure B | Imposes an immediate $1,620 parcel tax for 10 years beginning 2021-22 and thereafter assesses on all parcels $200 per year for ongoing maintenance to support the district’s operations. | $356,500 | Pass | 81.82 | 
| Parcel Tax | Sonoma | West Sonoma County Union High School District | Measure A | Imposes a $48 parcel tax for three years to support the district’s operations. | $1,150,000 | Fail | 58.28 | 
| Transient Occupancy Tax | Sonoma | West County Transient Occupancy Tax Area | Measure B | Adds an additional 4 percent transient occupancy tax (hotel tax) indefinitely to support paramedic emergency services and schools. | $2,700,000 | Fail | 62.38 | 
